National Prize Sponsor
StubNation.com

You can find premium tickets for any event imaginable at a very low price at StubNation.com

Scoring System

Overall Scoring

Getaway Games scoring is simple. You get a "Getaway Games Ranking" in each of the 5 events. The total of those five rankings is your total "Getaway Games Ranking". The lowest total "Getaway Games Ranking" at the end of the entire event is the winner. We've developed a scoring grid to assign the "Getaway Games Ranking" based on your rank in a sport and the number of teams at the event. This allows teams to compare themselves to others across the nation. Every event gets rankings based on a 36 team event. So if you get 1st place in golf scramble in a 17 team event - your team will get a 2.12 "Getaway Games Ranking". If you get a 1st place in golf scramble in a 36 team event - your team will get a 1.00 "Getaway Games Ranking". Below is the grid that defines your Getaway Games Ranking based on your rank in a sport and the total teams in an event:

        TEAMS IN THE EVENT      
  10 11 12 13 14 15 16 17 18
1 3.60 3.27 3.00 2.77 2.57 2.40 2.25 2.12 2.00
2 7.20 6.55 6.00 5.54 5.14 4.80 4.50 4.24 4.00
3 10.80 9.82 9.00 8.31 7.71 7.20 6.75 6.35 6.00
4 14.40 13.09 12.00 11.08 10.29 9.60 9.00 8.47 8.00
5 18.00 16.36 15.00 13.85 12.86 12.00 11.25 10.59 10.00
6 21.60 19.64 18.00 16.62 15.43 14.40 13.50 12.71 12.00
7 25.20 22.91 21.00 19.38 18.00 16.80 15.75 14.82 14.00
RANKING 8 28.80 26.18 24.00 22.15 20.57 19.20 18.00 16.94 16.00
9 32.40 29.45 27.00 24.92 23.14 21.60 20.25 19.06 18.00
10 36.00 32.73 30.00 27.69 25.71 24.00 22.50 21.18 20.00
11   36.00 33.00 30.46 28.29 26.40 24.75 23.29 22.00
12     36.00 33.23 30.86 28.80 27.00 25.41 24.00
13       36.00 33.43 31.20 29.25 27.53 26.00
14         36.00 33.60 31.50 29.65 28.00
15           36.00 33.75 31.76 30.00
16             36.00 33.88 32.00
17               36.00 34.00
18                 36.00

 

        TEAMS IN THE EVENT      
  19 20 21 22 23 24 25 26 27
1 1.89 1.80 1.71 1.64 1.57 1.50 1.44 1.38 1.33
2 3.79 3.60 3.43 3.27 3.13 3.00 2.88 2.77 2.67
3 5.68 5.40 5.14 4.91 4.70 4.50 4.32 4.15 4.00
4 7.58 7.20 6.86 6.55 6.26 6.00 5.76 5.54 5.33
5 9.47 9.00 8.57 8.18 7.83 7.50 7.20 6.92 6.67
6 11.37 10.80 10.29 9.82 9.39 9.00 8.64 8.31 8.00
7 13.26 12.60 12.00 11.45 10.96 10.50 10.08 9.69 9.33
8 15.16 14.40 13.71 13.09 12.52 12.00 11.52 11.08 10.67
9 17.05 16.20 15.43 14.73 14.09 13.50 12.96 12.46 12.00
10 18.95 18.00 17.14 16.36 15.65 15.00 14.40 13.85 13.33
11 20.84