|
Name/Team
|
GG Points
|
GG Rank
|
Rank
|
# Events
|
| 1. | Craig Range (Southern Illinois Legends) | 141.43 | 2.57 | 1 | 1 |
| 2. | Dusty Magee (Contenders) | 140.73 | 3.27 | 1 | 1 |
| 3. | Jeff Rogers (Norfolk and Chance) | 140.4 | 3.6 | 1 | 1 |
| 4. | Elbert Choi (Old School) | 270.9 | 8.55 | 3.5 | 2 |
| 5. | J Brown (The All in Boys) | 666.09 | 10.78 | 3.2 | 5 |
| 6. | James Hutton (Vance Refrigeration) | 264.75 | 11.63 | 3.5 | 2 |
| 7. | Jason Friedrich (Very Little Game) | 132 | 12 | 4 | 1 |
| 8. | Mark Witzke (Tommy Nevin's Pub) | 263.86 | 12.07 | 4 | 2 |
| 9. | Justin Carley (Get Yo Shine On) | 921.55 | 12.35 | 3.57 | 7 |
| 10. | Drew Chitwood (The All in Boys) | 392.25 | 13.25 | 4.33 | 3 |
| 11. | Daren Lowery (THE rake) | 130.5 | 13.5 | 3 | 1 |
| 12. | Jay Bucy (THE rake) | 518.55 | 14.36 | 4 | 4 |
| 13. | Rory Woodside (Icy Hot Stallions) | 129.6 | 14.4 | 4 | 1 |
| 14. | Zach Pearson (NITS) | 129.6 | 14.4 | 4 | 1 |
| 15. | Matt Engelhardt (SOB Story) | 517.87 | 14.53 | 4.5 | 4 |
| 16. | Mike Busch (Allied First Bank) | 128.25 | 15.75 | 7 | 1 |
| 17. | Chad Trudo (Contenders) | 127.64 | 16.36 | 5 | 1 |
| 18. | Skipp Schaefbauer (The Little Rascals) | 127.38 | 16.62 | 6 | 1 |
| 19. | Kyndall Zander (Norfolk and Chance) | 126 | 18 | 6 | 1 |
| 20. | Abe Carretto (Soul in the Hole) | 126 | 18 | 8 | 1 |
| 21. | Steve Lenox (Captain Jack) | 126 | 18 | 8 | 1 |
| 22. | John Oreilly (Rocky Mountain Oysters) | 126 | 18 | 7 | 1 |
| 23. | Ben Marquardt (Under the Radar) | 250.07 | 18.97 | 7.5 | 2 |
| 24. | CJ Van Wagner (Oxygen Please!) | 123.75 | 20.25 | 9 | 1 |
| 25. | Donnie Sweet (Bound for Last) | 123.43 | 20.57 | 8 | 1 |
| 26. | Billy Lyons (THE rake) | 370.2 | 20.6 | 8 | 3 |
| 27. | Ryan Knuppel (Bogey Crew) | 121.5 | 22.5 | 5 | 1 |
| 28. | Matt Bainter (THE rake) | 728.26 | 22.62 | 6.17 | 6 |
| 29. | Ryan Velasquez (Super Troopers) | 121.09 | 22.91 | 7 | 1 |
| 30. | Steve Szymanski (DG Ballas) | 358.4 | 24.53 | 7 | 3 |
| 31. | Jason Buckley (Too Big, Too Strong, Too Fast, Too Good) | 476.38 | 24.91 | 9 | 4 |
| 32. | Isaac Gerrietts (ILL GAMERS) | 237.54 | 25.23 | 10.5 | 2 |
| 33. | Giacomo Losacco (Step-Brothers) | 354.15 | 25.95 | 10.33 | 3 |
| 34. | Matt Gossett (Super Troopers) | 117.82 | 26.18 | 8 | 1 |
| 35. | David Marquardt (Under the Radar) | 235.61 | 26.2 | 11.5 | 2 |
| 36. | Mike Peterson (Controlled Chaos) | 234.35 | 26.83 | 7.5 | 2 |
| 37. | Eric Scott (Very Little Game) | 117 | 27 | 9 | 1 |
| 38. | Lee Gerrietts (ILL GAMERS) | 117 | 27 | 12 | 1 |
| 39. | Matt Kirkpatrick (Bound for Last) | 233.36 | 27.32 | 11.5 | 2 |
| 40. | Ben Person (THE rake) | 116.31 | 27.69 | 10 | 1 |
| 41. | Gary Kelch (Norfolk and Chance) | 231.6 | 28.2 | 8.5 | 2 |
| 42. | Jeff Ignash (I'm on a boat!!!) | 229.09 | 29.46 | 9 | 2 |
| 43. | Tim Remsen (Too Big, Too Strong, Too Fast, Too Good) | 342.21 | 29.93 | 9.67 | 3 |
| 44. | Jeremy Conlee (Controlled Chaos) | 228.12 | 29.94 | 8 | 2 |
| 45. | Darin Bowling (The Salty Clams) | 114 | 30 | 10 | 1 |
| 46. | Kyle Baner (Team E-Town) | 113.54 | 30.46 | 11 | 1 |
| 47. | Derek Jones (Get Yo Shine On) | 113.14 | 30.86 | 12 | 1 |
| 48. | John Meartzig (The Crack Attack) | 337.41 | 31.53 | 9.33 | 3 |
| 49. | Dan Engel (The Little Rascals) | 110.77 | 33.23 | 12 | 1 |
| 50. | Brad Crackel (The Crack Attack) | 329.89 | 34.04 | 10 | 3 |
| 51. | Erik Nelson (Controlled Chaos) | 218.42 | 34.79 | 8.5 | 2 |
| 52. | Ben Hutton (Dunder Mifflin) | 108 | 36 | 6 | 1 |
| 53. | Brad Degolyer (The Salty Clams) | 108 | 36 | 12 | 1 |
| 54. | Joe Han (Old School) | 108 | 36 | 16 | 1 |
| 55. | Ed Babcock (All Most Washed Up) | 108 | 36 | 10 | 1 |
| 56. | Chris Hammer (Dynasty) | 108 | 36 | 13 | 1 |
| 57. | Bart Bonga (Oxygen Please!) | 105.75 | 38.25 | 17 | 1 |
| 58. | Kevin Hammer (Dynasty) | 105.23 | 38.77 | 14 | 1 |
| 59. | Geoff Rhoades (Rocky Mountain Oysters) | 210.21 | 38.9 | 9.5 | 2 |
| 60. | Travis Carpenter (I'm on a boat!!!) | 104.73 | 39.27 | 12 | 1 |
| 61. | Dan Ignash (I'm on a boat!!!) | 209.45 | 39.28 | 12 | 2 |
| 62. | Todd Jefferson (Icy Hot Stallions) | 104.4 | 39.6 | 11 | 1 |
| 63. | Chris Ignash (DG Ballas) | 310.87 | 40.38 | 14.67 | 3 |
| 64. | Mark Kim (Old School) | 103.5 | 40.5 | 18 | 1 |
| 65. | Nate Eimer (One Sure Thing) | 309.11 | 40.96 | 13.67 | 3 |
| 66. | Rob Kosciuk (Step-Brothers) | 308.25 | 41.25 | 15.33 | 3 |
| 67. | Joe Totten (The Little Rascals) | 102.46 | 41.54 | 15 | 1 |
| 68. | Adam Johnson (Bound for Last) | 204.11 | 41.95 | 17.5 | 2 |
| 69. | Gordon Szymanski (DG Ballas) | 305.88 | 42.04 | 13.33 | 3 |
| 70. | Josh Stumpenhorst (The Beer View Mirrors) | 101.45 | 42.55 | 13 | 1 |
| 71. | Chris Dewitt (Getaway) | 100.8 | 43.2 | 12 | 1 |
| 72. | Robert Kaminski (SOB Story) | 399.4 | 44.15 | 14.5 | 4 |
| 73. | Chris Martin (Team E-Town) | 99.69 | 44.31 | 16 | 1 |
| 74. | Denny Bull (Rocky Mountain Oysters) | 99 | 45 | 10 | 1 |
| 75. | Aaron Burd (Under the Radar) | 196.07 | 45.97 | 19 | 2 |
| 76. | Scott Mervis (The All in Boys) | 391.53 | 46.12 | 15 | 4 |
| 77. | Andrew Tyra (Rocky Mountain Oysters) | 97.71 | 46.29 | 18 | 1 |
| 78. | Buddy Day (Tommy Nevin's Pub) | 194.52 | 46.74 | 18.5 | 2 |
| 79. | Brandon Dietrich (Getaway) | 97.2 | 46.8 | 13 | 1 |
| 80. | Joel Peterson (ILL GAMERS) | 387.86 | 47.04 | 18.25 | 4 |
| 81. | Tony Pippin (The All in Boys) | 484.75 | 47.05 | 11.8 | 5 |
| 82. | Brandon Martin (Team E-Town) | 96.92 | 47.08 | 17 | 1 |
| 83. | James Lancaster (Too Big, Too Strong, Too Fast, Too Good) | 385.86 | 47.54 | 16.75 | 4 |
| 84. | Chris Whitaker (Bogey Crew) | 385.2 | 47.7 | 12 | 4 |
| 85. | Kyle Werve (Too Big, Too Strong, Too Fast, Too Good) | 382.34 | 48.42 | 16.5 | 4 |
| 86. | Ken Hlebasko (Bound for Last) | 190.93 | 48.54 | 20.5 | 2 |
| 87. | Andy Johnson (Insight) | 94.15 | 49.85 | 18 | 1 |
| 88. | Alan Miller (4 Headless Horsemen) | 93 | 51 | 17 | 1 |
| 89. | Mike Merkley (Clown Punchers) | 92.25 | 51.75 | 23 | 1 |
| 90. | Kyle Rzepka (I'm on a boat!!!) | 180 | 54 | 16.5 | 2 |
| 91. | Kevin Yates (Smith Remodeling) | 90 | 54 | 12 | 1 |
| 92. | Scott Hromadka (Tommy Nevin's Pub) | 178.36 | 54.82 | 20.5 | 2 |
| 93. | Curt Webster (Team E-Town) | 88.62 | 55.38 | 20 | 1 |
| 94. | Scott Gengler (My Couch Pulls Out, But I Dont) | 88.36 | 55.64 | 17 | 1 |
| 95. | Steve Cotrell (Gutter Ballin) | 175.8 | 56.1 | 16.5 | 2 |
| 96. | Dennis Merkley (Clown Punchers) | 175.5 | 56.25 | 22.5 | 2 |
| 97. | Josh Oed (Vance Refrigeration) | 87.75 | 56.25 | 25 | 1 |
| 98. | Keith Sartain (Anywhere but Last) | 87.75 | 56.25 | 25 | 1 |
| 99. | Ron Tickle (Ptown scrubs) | 87.43 | 56.57 | 22 | 1 |
| 100. | Kip Strasma (All Most Washed Up) | 86.4 | 57.6 | 16 | 1 |
| 101. | Al Kim (Old School) | 86.4 | 57.6 | 16 | 1 |
| 102. | Corey Lines (Team Ramrod) | 257.79 | 58.07 | 17.33 | 3 |
| 103. | Keith Mervis (Bogey Men) | 85.85 | 58.15 | 21 | 1 |
| 104. | Brian Campbell (Tiger Blood) | 85.09 | 58.91 | 18 | 1 |
| 105. | Mark McCue ("F" League All-Stars) | 84.86 | 59.14 | 23 | 1 |
| 106. | Rodney Knuppel (The Rookies) | 84 | 60 | 10 | 1 |
| 107. | Jon Blumershine (Captain Jack) | 166.5 | 60.75 | 26 | 2 |
| 108. | Brian McClanahan (Insight) | 83.08 | 60.92 | 22 | 1 |
| 109. | Todd Trader (Tommy Nevin's Pub) | 165.89 | 61.06 | 21 | 2 |
| 110. | Jason Simmons (Spider Monkeys) | 82.8 | 61.2 | 17 | 1 |
| 111. | Joe Creed (Tunica Crew) | 82.8 | 61.2 | 17 | 1 |
| 112. | Eric Pfeifer (Contenders) | 81.82 | 62.18 | 19 | 1 |
| 113. | Dustin Hess (MVGamers) | 81 | 63 | 28 | 1 |
| 114. | Chuck Eiker (Thick N Thin) | 81 | 63 | 21 | 1 |
| 115. | Tyler Yarde (Clown Punchers) | 81 | 63 | 28 | 1 |
| 116. | Mike Stout (Insight) | 80.31 | 63.69 | 23 | 1 |
| 117. | Todd Anderson (Gutter Ballin) | 159.6 | 64.2 | 19.5 | 2 |
| 118. | Nathan Louer (Submerged in Winning Juice) | 79.71 | 64.29 | 25 | 1 |
| 119. | Jason Jenkins (Submerged in Winning Juice) | 397.22 | 64.56 | 21.4 | 5 |
| 120. | Alan Barclay (Fab 4) | 78.75 | 65.25 | 29 | 1 |
| 121. | Chad Duffin (Murphy's Law) | 78.55 | 65.45 | 20 | 1 |
| 122. | Chet Strickfaden (Get Yo Shine On) | 156.34 | 65.83 | 19 | 2 |
| 123. | Dave Condre (Bartonville Pride) | 78 | 66 | 22 | 1 |
| 124. | Gordon Frobish (4 Headless Horsemen) | 78 | 66 | 11 | 1 |
| 125. | Wes Adams (THE rake) | 463.56 | 66.74 | 19.33 | 6 |
| 126. | Jeremy Hillman (Soul in the Hole) | 76.5 | 67.5 | 30 | 1 |
| 127. | Jason Rogers (Under the Radar) | 229.39 | 67.54 | 26.67 | 3 |
| 128. | Matt Hart (No Earl Anthonys) | 150.75 | 68.63 | 17.5 | 2 |
| 129. | Ryan Garth (Our Day of Freedom) | 75.27 | 68.73 | 21 | 1 |
| 130. | Chad Peterson (coffee and doughnuts) | 75 | 69 | 23 | 1 |
| 131. | Matt Harris (Red Balls and Vodka) | 74.57 | 69.43 | 27 | 1 |
| 132. | Al Navata (Old School) | 147.15 | 70.42 | 25 | 2 |
| 133. | Chad McCue ("F" League All-Stars) | 145.38 | 71.31 | 26.5 | 2 |
| 134. | Todd Crackel (The Crack Attack) | 217.64 | 71.45 | 21.67 | 3 |
| 135. | Jesse Baird (Highway 131) | 72 | 72 | 26 | 1 |
| 136. | Joe Zweeres (Spider Monkeys) | 72 | 72 | 20 | 1 |
| 137. | Andy Thiel (THE rake) | 72 | 72 | 12 | 1 |
| 138. | Ron Carrothers (Icy Hot Stallions) | 72 | 72 | 20 | 1 |
| 139. | Jeff Thierer (Clown Punchers) | 72 | 72 | 32 | 1 |
| 140. | Jason Marvel (The Salty Clams) | 72 | 72 | 24 | 1 |
| 141. | Tim Morefield (The Brew Crew) | 142.79 | 72.61 | 29.5 | 2 |
| 142. | Mike Crackel (The Crack Attack) | 212.08 | 73.31 | 21.67 | 3 |
| 143. | John Proczko (My Couch Pulls Out, But I Dont) | 139.3 | 74.35 | 31 | 2 |
| 144. | Chris Miller (Ptown scrubs) | 69.43 | 74.57 | 29 | 1 |
| 145. | Lewis Hakes (Bogey Men) | 69.23 | 74.77 | 27 | 1 |
| 146. | Travis Johns (The Beer View Mirrors) | 68.73 | 75.27 | 23 | 1 |
| 147. | Nick Latorre (Anywhere but Last) | 67.5 | 76.5 | 34 | 1 |
| 148. | Jake Supp (No Earl Anthonys) | 67.5 | 76.5 | 17 | 1 |
| 149. | Joe Dejesso (The Tripods) | 200.86 | 77.05 | 25 | 3 |
| 150. | Tim Walls (Dynasty) | 66.46 | 77.54 | 28 | 1 |
| 151. | Andrew Cook (SOB Story) | 264.8 | 77.8 | 26 | 4 |
| 152. | David Campbell (Those Guys) | 65.45 | 78.55 | 24 | 1 |
| 153. | Marko Jukovic (Soul in the Hole) | 65.25 | 78.75 | 35 | 1 |
| 154. | Shannon Hurt (Captain Jack) | 64.29 | 79.71 | 31 | 1 |
| 155. | Justin Clark (Get Yo Shine On) | 446.92 | 80.15 | 27.43 | 7 |
| 156. | Mark Lienhart (The Little Rascals) | 63.69 | 80.31 | 29 | 1 |
| 157. | Doug Schmitt (My Couch Pulls Out, But I Dont) | 63 | 81 | 36 | 1 |
| 158. | Kevin Edmisten (The Salty Clams) | 63 | 81 | 27 | 1 |
| 159. | Jeff Lehman (Lehman Family) | 125.49 | 81.26 | 28 | 2 |
| 160. | Phil Smith (Those Guys) | 62.18 | 81.82 | 25 | 1 |
| 161. | Ryan Harris (Red Balls and Vodka) | 123.75 | 82.13 | 34.5 | 2 |
| 162. | Darren Clark (Red Balls and Vodka) | 61.71 | 82.29 | 32 | 1 |
| 163. | David Weir (NITS) | 61.2 | 82.8 | 23 | 1 |
| 164. | Darren Rankin (Icy Hot Stallions) | 61.2 | 82.8 | 23 | 1 |
| 165. | Scott Shoop (Highway 131) | 60.92 | 83.08 | 30 | 1 |
| 166. | Mike Heitzman (Urban Achievers) | 60.75 | 83.25 | 37 | 1 |
| 167. | Dan Durbin (One Sure Thing) | 181.84 | 83.39 | 28.33 | 3 |
| 168. | Luke Jackson (Rocky Mountain Oysters) | 120.86 | 83.57 | 29.5 | 2 |
| 169. | Danny Cox (The A-Team) | 60 | 84 | 28 | 1 |
| 170. | Eric Beck (Southern Illinois Legends) | 59.14 | 84.86 | 33 | 1 |
| 171. | Shane Price (The Beer View Mirrors) | 58.91 | 85.09 | 26 | 1 |
| 172. | Lane Harvey (Bogey Crew) | 58.5 | 85.5 | 19 | 1 |
| 173. | Pete Conrad (Anywhere but Last) | 58.5 | 85.5 | 38 | 1 |
| 174. | Bob Riley (Tunica Crew) | 57.6 | 86.4 | 24 | 1 |
| 175. | Jim Fisher (Norfolk and Chance) | 57 | 87 | 29 | 1 |
| 176. | William Wiles (Ptown scrubs) | 56.57 | 87.43 | 34 | 1 |
| 177. | Keith Mouis (Allied First Bank) | 56.25 | 87.75 | 39 | 1 |
| 178. | Bob Moreno (Submerged in Winning Juice) | 279.32 | 88.14 | 29.6 | 5 |
| 179. | Terry Lenox (Ptown scrubs) | 111.21 | 88.4 | 36.5 | 2 |
| 180. | Dean Janssen (4 Headless Horsemen) | 276.33 | 88.73 | 24.6 | 5 |
| 181. | Brian Chandler
(My Couch Pulls Out, But I Dont) | 109.02 | 89.49 | 35 | 2 |
| 182. | JJ Lehan (Captain Jack) | 54 | 90 | 35 | 1 |
| 183. | Corey York (Urban Achievers) | 54 | 90 | 40 | 1 |
| 184. | Bryan Lehman (Lehman Family) | 54 | 90 | 25 | 1 |
| 185. | Matt Smith (The Rookies) | 54 | 90 | 15 | 1 |
| 186. | Ryan Watkins (Oxygen Please!) | 54 | 90 | 40 | 1 |
| 187. | Jarrod Stock (The Rookies) | 108 | 90 | 23 | 2 |
| 188. | Britt Barnard (Captain Jack) | 107.04 | 90.48 | 38.5 | 2 |
| 189. | Paul Hanson (DG Ballas) | 158.36 | 91.21 | 33.33 | 3 |
| 190. | Jerry Jacek (Bogey Men) | 52.62 | 91.38 | 33 | 1 |
| 191. | Dan Marino (Big Dogs) | 52.36 | 91.64 | 28 | 1 |
| 192. | Joe Baker ("F" League All-Stars) | 51.43 | 92.57 | 36 | 1 |
| 193. | Brad Fultz (Murphy's Law) | 102 | 93 | 20.5 | 2 |
| 194. | Mark Fonger (Submerged in Winning Juice) | 305.6 | 93.07 | 30.83 | 6 |
| 195. | Jason Proehl (Stumblebums) | 101.77 | 93.12 | 38.5 | 2 |
| 196. | Tom Theleritis (Norfolk and Chance) | 50.4 | 93.6 | 26 | 1 |
| 197. | Brad Kahler (Rocky Mountain Oysters) | 49.5 | 94.5 | 21 | 1 |
| 198. | Jon Stapleton (Our Day of Freedom) | 49.09 | 94.91 | 29 | 1 |
| 199. | Jonathan Wild (guzzlers) | 49.09 | 94.91 | 29 | 1 |
| 200. | James Maltzahn (Pokher in Front Liquor in Back) | 94.95 | 96.53 | 33 | 2 |
| 201. | Aaron Telford (Urban Achievers) | 47.25 | 96.75 | 43 | 1 |
| 202. | Josh Russell (Tunica Crew) | 46.8 | 97.2 | 27 | 1 |
| 203. | Mike Adam (Ass Kickers) | 46.8 | 97.2 | 27 | 1 |
| 204. | Doug Lehman (Lehman Family) | 91.54 | 98.23 | 31 | 2 |
| 205. | Jayme Sondag (Stumblebums) | 91.04 | 98.48 | 39.5 | 2 |
| 206. | Bryan Donaldson (Smith Remodeling) | 45 | 99 | 22 | 1 |
| 207. | Carl Buergler (Submerged in Winning Juice) | 45 | 99 | 44 | 1 |
| 208. | Jesse Valladares (Step-Brothers) | 87.75 | 100.13 | 44.5 | 2 |
| 209. | Josh Strating (The Brew Crew) | 86.71 | 100.65 | 40 | 2 |
| 210. | Jeff Theleritis (Norfolk and Chance) | 43.2 | 100.8 | 28 | 1 |
| 211. | Darren DeGroff (Spider Monkeys) | 43.2 | 100.8 | 28 | 1 |
| 212. | Rob Hattar (Big Dogs) | 42.55 | 101.45 | 31 | 1 |
| 213. | Lance Robinson (Contenders) | 42.55 | 101.45 | 31 | 1 |
| 214. | Jimmi Reeves (Ass Kickers) | 40.5 | 103.5 | 46 | 1 |
| 215. | Shawn Smith (Smith Remodeling) | 40.5 | 103.5 | 23 | 1 |
| 216. | Marty Michalisko (Super Troopers) | 39.27 | 104.73 | 32 | 1 |
| 217. | Mike Whitaker (Gutter Ballin) | 78 | 105 | 32 | 2 |
| 218. | Joe Patterson (The Rookies) | 39 | 105 | 35 | 1 |
| 219. | Andy Hunt (Highway 131) | 38.77 | 105.23 | 38 | 1 |
| 220. | Justin Beach (Insane Unknowns) | 38.25 | 105.75 | 47 | 1 |
| 221. | Vince Campbell (Team Ramrod) | 72.32 | 107.84 | 45 | 2 |
| 222. | Ron Murphy (The Tripods) | 144.53 | 107.87 | 35.5 | 4 |
| 223. | Kevin Christensen (Submerged in Winning Juice) | 36 | 108 | 39 | 1 |
| 224. | Corey White (4 Headless Horsemen) | 36 | 108 | 48 | 1 |
| 225. | Rich Bauerlein (The Tripods) | 36 | 108 | 33 | 1 |
| 226. | Ruben Perez (Bogey Crew) | 36 | 108 | 24 | 1 |
| 227. | Mark Molinari (Our Day of Freedom) | 36 | 108 | 33 | 1 |
| 228. | Ted Barr (Norfolk and Chance) | 36 | 108 | 36 | 1 |
| 229. | Adam Thurlwell (My Couch Pulls Out, But I Dont) | 71.39 | 108.31 | 42 | 2 |
| 230. | Kirk Janssen (4 Headless Horsemen) | 174.51 | 109.1 | 37 | 5 |
| 231. | Max Bruhnke (Step-Brothers) | 67.5 | 110.25 | 38.5 | 2 |
| 232. | Jeff Turner (4 Headless Horsemen) | 167.81 | 110.44 | 38.4 | 5 |
| 233. | Jeff Pukacz (Team Ramrod) | 33.43 | 110.57 | 43 | 1 |
| 234. | Doug Orrick (Insight) | 33.23 | 110.77 | 40 | 1 |
| 235. | Josh Burch (The Rookies) | 33 | 111 | 37 | 1 |
| 236. | Sam Osborn (Tiger Blood) | 32.73 | 111.27 | 34 | 1 |
| 237. | David Finch (All Most Washed Up) | 32.4 | 111.6 | 31 | 1 |
| 238. | Paul Rathman (Allied First Bank) | 31.5 | 112.5 | 50 | 1 |
| 239. | Nic Mueth (Southern Illinois Legends) | 30.86 | 113.14 | 44 | 1 |
| 240. | Dan Sanko (The Tripods) | 29.45 | 114.55 | 35 | 1 |
| 241. | Brian Schaffer (Those Guys) | 29.45 | 114.55 | 35 | 1 |
| 242. | Donnie Minor (Ass Kickers) | 29.25 | 114.75 | 51 | 1 |
| 243. | Ignis Bilinkis (NITS) | 28.8 | 115.2 | 32 | 1 |
| 244. | Steven Tufts (Ass Kickers) | 57.6 | 115.2 | 44 | 2 |
| 245. | Eric Meyer (ILL GAMERS) | 28.29 | 115.71 | 45 | 1 |
| 246. | Jeff Hammer (Dynasty) | 27.69 | 116.31 | 42 | 1 |
| 247. | Wade Meeker (The Rookies) | 27 | 117 | 39 | 1 |
| 248. | Jeff Burke (The Beer View Mirrors) | 26.18 | 117.82 | 36 | 1 |
| 249. | Jon King (Those Guys) | 26.18 | 117.82 | 36 | 1 |
| 250. | Josh Mueth (Southern Illinois Legends) | 25.71 | 118.29 | 46 | 1 |
| 251. | Josh Peterson (coffee and doughnuts) | 51 | 118.5 | 35.5 | 2 |
| 252. | Ryan Finley (THE rake) | 24.92 | 119.08 | 43 | 1 |
| 253. | Steve Peterson (coffee and doughnuts) | 48.6 | 119.7 | 37 | 2 |
| 254. | Will Frank (Very Little Game) | 24 | 120 | 40 | 1 |
| 255. | Jeff Morefield (The Brew Crew) | 47.77 | 120.11 | 47.5 | 2 |
| 256. | Todd Clanahan ("F" League All-Stars) | 23.14 | 120.86 | 47 | 1 |
| 257. | Eric Neushwander (guzzlers) | 22.91 | 121.09 | 37 | 1 |
| 258. | Paul Zukas (Insane Unknowns) | 22.5 | 121.5 | 54 | 1 |
| 259. | Matt Seei (Controlled Chaos) | 44.65 | 121.67 | 35.5 | 2 |
| 260. | Brad Durham (4 Headless Horsemen) | 88.39 | 121.9 | 37.25 | 4 |
| 261. | Shane Russell (Tunica Crew) | 21.6 | 122.4 | 34 | 1 |
| 262. | Josh Hartley (Vance Refrigeration) | 42.75 | 122.63 | 34.5 | 2 |
| 263. | Dan Kelly (Very Little Game) | 21 | 123 | 41 | 1 |
| 264. | Jason Hawk (Vance Refrigeration) | 20.25 | 123.75 | 55 | 1 |
| 265. | Jeff Irby (Murphy's Law) | 19.64 | 124.36 | 38 | 1 |
| 266. | Dan Neushwander (guzzlers) | 19.64 | 124.36 | 38 | 1 |
| 267. | Paul Watkins (Bogey Men) | 19.38 | 124.62 | 45 | 1 |
| 268. | Mike Jezioro (One Sure Thing) | 56.37 | 125.21 | 43.33 | 3 |
| 269. | John Kearney (Ass Kickers) | 36.9 | 125.55 | 46.5 | 2 |
| 270. | Seth King (MVGamers) | 18 | 126 | 56 | 1 |
| 271. | Chris Lowry (Bound for Last) | 18 | 126 | 56 | 1 |
| 272. | Jim Lehman (Lehman Family) | 18 | 126 | 49 | 1 |
| 273. | Drew Munson (No Earl Anthonys) | 18 | 126 | 28 | 1 |
| 274. | Todd Watkins (Oxygen Please!) | 32.85 | 127.58 | 46.5 | 2 |
| 275. | Edward Kusta (Our Day of Freedom) | 16.36 | 127.64 | 39 | 1 |
| 276. | Fred Plum (guzzlers) | 16.36 | 127.64 | 39 | 1 |
| 277. | Kevin Tucker (Red Balls and Vodka) | 15.43 | 128.57 | 50 | 1 |
| 278. | Matt Candler (Thick N Thin) | 15 | 129 | 43 | 1 |
| 279. | Aaron Haber (Spider Monkeys) | 14.4 | 129.6 | 36 | 1 |
| 280. | Greg Lehman (Lehman Family) | 28.29 | 129.86 | 43.5 | 2 |
| 281. | Eric Bird (The Brew Crew) | 13.5 | 130.5 | 58 | 1 |
| 282. | Jason Colby (Smith Remodeling) | 13.5 | 130.5 | 29 | 1 |
| 283. | Ryan Murphy (Murphy's Law) | 13.09 | 130.91 | 40 | 1 |
| 284. | Jim Vera (SOB Story) | 50.89 | 131.28 | 43.25 | 4 |
| 285. | J.D. Mahoney (ILL GAMERS) | 25.07 | 131.46 | 54.5 | 2 |
| 286. | Kevin Cadieux (Dunder Mifflin) | 12 | 132 | 22 | 1 |
| 287. | Noah Roberts (The A-Team) | 12 | 132 | 44 | 1 |
| 288. | Brian Herron (Fab 4) | 11.25 | 132.75 | 59 | 1 |
| 289. | Brad Finley (All Most Washed Up) | 10.8 | 133.2 | 37 | 1 |
| 290. | Mike Zak (Big Dogs) | 9.82 | 134.18 | 41 | 1 |
| 291. | Dan Dziekan (I'm on a boat!!!) | 9.82 | 134.18 | 41 | 1 |
| 292. | Nick Phipps (Urban Achievers) | 9 | 135 | 60 | 1 |
| 293. | Steve De Amico (Allied First Bank) | 9 | 135 | 60 | 1 |
| 294. | Scott Bundy (The Brew Crew) | 8.31 | 135.69 | 49 | 1 |
| 295. | Michael Galvin (Stumblebums) | 15.75 | 136.13 | 54.5 | 2 |
| 296. | Nate Ary (Stumblebums) | 15.58 | 136.21 | 55 | 2 |
| 297. | De'Eric Fisher (NITS) | 7.2 | 136.8 | 38 | 1 |
| 298. | Jason Celletti (Dads & Sons) | 7.2 | 136.8 | 38 | 1 |
| 299. | Patrick Molinari (Soul in the Hole) | 6.75 | 137.25 | 61 | 1 |
| 300. | Bryan Knutson (Super Troopers) | 6.55 | 137.45 | 42 | 1 |
| 301. | George Zak (Big Dogs) | 6.55 | 137.45 | 42 | 1 |
| 302. | Brent Herron (Fab 4) | 12.29 | 137.86 | 55.5 | 2 |
| 303. | Brett Kinkead (The A-Team) | 6 | 138 | 46 | 1 |
| 304. | Adam Janssen (4 Headless Horsemen) | 4.5 | 139.5 | 31 | 1 |
| 305. | Dennis Celletti (Dads & Sons) | 3.6 | 140.4 | 39 | 1 |
| 306. | Tre Bloom (Tiger Blood) | 3.27 | 140.73 | 43 | 1 |
| 307. | Brian Silotto (Thick N Thin) | 3 | 141 | 47 | 1 |
| 308. | Mat Collins (Insane Unknowns) | 2.25 | 141.75 | 63 | 1 |
| 309. | Bob Abeling (Fab 4) | 2.25 | 141.75 | 63 | 1 |
| 310. | James Sullivan (Ass Kickers) | 0 | 144 | 40 | 1 |
| 311. | Matt Buetler (The A-Team) | 0 | 144 | 48 | 1 |
| 312. | Tony Siciliano (Tiger Blood) | 0 | 144 | 44 | 1 |
| 313. | Ryan Smith (Team Ramrod) | 0 | 144 | 60 | 2 |
For each event you play in, you receive up to 144 GG Points (player) or 36 GG Points (team) depending on where you rank. These are all added together for every event you play in.
You get assigned a GG Rank at each event. This is based on what you would have placed in a FULL event (36 teams or 144 players). We average these ranks to get your all-time ranking.
Simple. This is what rank you got in that event. Not taking into account max teams/players or anything.