Player Profile

Player Home | Events | Scouting Report | Background | Detailed Stats

Justin Carley
Peoria, Illinois
5'11  180  
Current GG Rank: 12.35 (9 of 313)
Current GG Points: 921.55 (1 of 313)
Teams Played On:
The All in Boys
MVGamers
Get Yo Shine On

Events

Normal 2009
Overall:Justin6.0 of 5664.5 total score
 Get Yo Shine On1.0 of 1419.0 total score
Bowling:Justin14.0 of 56167|182=349
 Get Yo Shine On5.0 of 14639|642=1281
HR Derby:Justin of 56|=
 Get Yo Shine On of 14|=
Sure Shot:Justin5.5 of 5640|55=95
 Get Yo Shine On3.0 of 14137|138=275
Golf:Get Yo Shine On2.0 of 14-10 score
Hold'em:Justin6.0 of 56 
 Get Yo Shine On1 of 1428 total score

Oswego 2009
Overall:Justin4.0 of 6452.5 total score
 MVGamers6.0 of 1635.0 total score
Bowling:Justin30.0 of 64147|149=296
 MVGamers12.0 of 16503|558=1061
HR Derby:Justin1.0 of 6456|31=87
 MVGamers3.0 of 16132|63=195
Sure Shot:Justin10.5 of 6435|45=80
 MVGamers6.0 of 16115|150=265
Golf:MVGamers3.0 of 16-10 score
Hold'em:Justin11.0 of 64 
 MVGamers11 of 16148 total score

Washington 2008
Overall:Justin1.0 of 3222.0 total score
 The All in Boys1.0 of 813.0 total score
Bowling:Justin12.0 of 32176|159=335
 The All in Boys4.0 of 8683|614=1297
HR Derby:Justin1.0 of 3253|49=102
 The All in Boys1.0 of 8144|121=265
Sure Shot:Justin4.0 of 3240|60=100
 The All in Boys1.0 of 8171|230=401
Golf:The All in Boys5.0 of 8-8 score
Hold'em:Justin5.0 of 32 
 The All in Boys2 of 845 total score

Normal 2008
Overall:Justin3.0 of 6444.5 total score
 The All in Boys1.0 of 1611.0 total score
Bowling:Justin14.0 of 64170|179=349
 The All in Boys4.0 of 16652|692=1344
HR Derby:Justin2.0 of 6447|51=98
 The All in Boys2.0 of 16123|107=230
Sure Shot:Justin2.5 of 6460|55=115
 The All in Boys2.0 of 16170|131=301
Golf:The All in Boys2.0 of 16-10 score
Hold'em:Justin26.0 of 64 
 The All in Boys1 of 1646 total score

Champaign 2007
Overall:Justin5.0 of 2435.0 total score
 The All in Boys1.0 of 612.0 total score
Bowling:Justin11.0 of 24160|158=318
 The All in Boys2.0 of 6673|610=1283
HR Derby:Justin1.0 of 2452|63=115
 The All in Boys2.0 of 6127|132=259
Sure Shot:Justin2.0 of 2460|60=120
 The All in Boys1.0 of 6220|210=430
Golf:The All in Boys4.0 of 6-6 score
Hold'em:Justin21.0 of 24 
 The All in Boys3 of 650 total score

Normal 2007
Overall:Justin1.0 of 5219.0 total score
 The All in Boys1.0 of 1319.0 total score
Bowling:Justin6.0 of 52202|201=403
 The All in Boys5.0 of 13665|641=1306
HR Derby:Justin2.0 of 5259|34=93
 The All in Boys2.0 of 13101|83=184
Sure Shot:Justin5.0 of 5260|60=120
 The All in Boys2.0 of 13215|180=395
Golf:The All in Boys9.0 of 13-4 score
Hold'em:Justin6.0 of 52 
 The All in Boys1 of 1329 total score

Pekin 2007
Overall:Justin5.0 of 4053.0 total score
 The All in Boys1.0 of 1013.0 total score
Bowling:Justin25.0 of 40149|137=286
 The All in Boys3.0 of 10631|538=1169
HR Derby:Justin1.0 of 4051|64=115
 The All in Boys1.0 of 1074|88=162
Sure Shot:Justin1.0 of 4070|45=115
 The All in Boys1.0 of 10180|160=340
Golf:The All in Boys4.0 of 10-5 score
Hold'em:Justin26.0 of 40 
 The All in Boys4 of 1070 total score